Surf Cam, Weather & Climate
Surf Cam and Surf Report
The Coastal Watch website provides the latest surf reports, swell forecasts, tidal information and all you need to know for a safe and enjoyable day in the surf.
Weather
Weather Zone for current readings and 7 day forecast for Lorne– nearest weather station.
Climate
In one word - MILD.
In summer (February), Lorne's average minimum temperature is 14.0 degrees, and the average maximum is 24.0.
In winter (July) average temperatures ranges from a minimum of 7.5 to a maximum of 14.1.
The town's average annual rainfall is 829.5mm.
| Lorne Pier Head Long-term Averages | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann | |
| Mean Max (°C) | 23 | 24 | 22 | 20 | 17 | 15 | 14 | 15 | 16 | 18 | 20 | 22 | 18.9 |
| Mean Min (°C) | 14 | 15 | 14 | 12 | 10 | 8.6 | 7.5 | 7.9 | 8.7 | 9.8 | 11 | 13 | 11 |
| Mean Rain (mm) | 42 | 33 | 62 | 71 | 70 | 77 | 87 | 97 | 92 | 81 | 70 | 50 | 826.3 |
| Median Rain (mm) | 34 | 17 | 65 | 68 | 76 | 74 | 82 | 96 | 89 | 78 | 67 | 46 | 829.5 |
| Mean Rain Days | 9.7 | 7.1 | 12 | 14 | 16 | 18 | 20 | 21 | 18 | 16 | 14 | 12 | 175.1 |

